Quality home in very desirable Upper Lakeshore location in Salmon Arm. Situated on .44 acre lot with fabulous Mountain views and glimpses of the lake. A favourite location to look at stars and enjoy the silhouettes of the night sky! Level Entry Rancher with Full Basement, Attached oversized triple car garage + lots of space outside including RV hookups. 3220 sq/ft, 4 bdrms, 3 full bathrooms, Master suite with sitting area, patio access (wired for future Hot Tub), two closets including a walk in and spa like luxury 5pc ensuite. Main floor laundry with a stylish custom mud room coming in from the garage. Deluxe Kitchen with quartz counters, glass backsplash, prep sink in the island, gas range, pantry & more! , Covered view deck with overhead gas heaters and remote controlled privacy shades. The living room with feature floor to ceiling fireplace and beautiful stone work High end Valour gas fireplaces. Downstairs, the spacious Family room also has a Valour gas fireplace and custom wet bar. Come and check this one out! (id:20009)
MLS® Number | 10304521 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Features | Irregular Lot Size, Central Island |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Concrete Block |
Heating Fuel | Geo Thermal |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3220 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 107 Ft |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'0'' x 10'2'' | ||
Basement | Utility Room | 9'0'' x 7'5'' | ||
Basement | Dining Nook | 9'0'' x 7'6'' | ||
Basement | 3pc Bathroom | 12'1'' x 11'2'' | ||
Basement | Bedroom | 13'1'' x 12'1'' | ||
Basement | Bedroom | 13'0'' x 12'2'' | ||
Basement | Other | 11'0'' x 8'10'' | ||
Basement | Family Room | 27'3'' x 15'3'' | ||
Main Level | Other | 36'9'' x 27'5'' | ||
Main Level | Foyer | 11'2'' x 8'0'' | ||
Main Level | Laundry Room | 12'6'' x 6'11'' | ||
Main Level | 4pc Bathroom | 13'6'' x 4'10'' | ||
Main Level | Bedroom | 11'3'' x 11'0'' | ||
Main Level | Other | 8'1'' x 4'1'' | ||
Main Level | 5pc Ensuite Bath | 10'0'' x 9'9'' | ||
Main Level | Primary Bedroom | 24'5'' x 12'5'' | ||
Main Level | Living Room | 17'5'' x 16'4'' | ||
Main Level | Dining Room | 13'7'' x 9'2'' | ||
Main Level | Kitchen | 13'7'' x 11'2'' |
https://www.realtor.ca/real-estate/26519834/4140-20-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Paul Agassiz
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/
Shannon Schierbeck
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/