Location, location, location. This massive 65X237ft lot has a nice little 1708sqft bungalow with 4 bedrooms and 1 bathroom, hardwood flooring. The flow through garage leads to a detached shop and a massive fully fenced yard. Perfect for a growing family looking for a project or potentially someone with bigger redevelopment dreams. Easy to show, quick possession available. Being sold "as is, where is". All measurements are approximate, buyer to verify if important. (id:20009)
MLS® Number | 180711 |
Property Type | Single Family |
Community Name | Valleyview |
Features | Central Location |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1708 Sqft |
Type | House |
Garage | 1 |
Acreage | No |
Size Irregular | 15392 |
Size Total | 15392 Sqft |
Size Total Text | 15392 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,6 in | 10 ft ,3 in | 9 ft ,6 in x 10 ft ,3 in |
Basement | Other | 23 ft | 36 ft | 23 ft x 36 ft |
Main Level | Bedroom | 11 ft ,7 in | 11 ft | 11 ft ,7 in x 11 ft |
Main Level | Bedroom | 11 ft ,7 in | 7 ft ,8 in | 11 ft ,7 in x 7 ft ,8 in |
Main Level | Bedroom | 11 ft ,7 in | 7 ft | 11 ft ,7 in x 7 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Living Room | 12 ft ,4 in | 14 ft | 12 ft ,4 in x 14 ft |
https://www.realtor.ca/real-estate/27366565/2067-glenwood-drive-kamloops-valleyview
Contact us for more information
Andrew Karpiak
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/