Maintenance,
$345 MonthlyDiscover your dream townhome at 57-2046 Robson Place. This 3-bedroom, 4-bath residence offers stunning city views and genuine walnut hardwood flooring throughout. Enjoy a pet-friendly complex with few restrictions, nestled in a quiet, family-friendly neighborhood near excellent schools and McGowen Park. With a versatile layout, brand-new appliances, and convenient access to public transportation, this home is both stylish and practical. Plus, consider the suite potential or hosting a TRU student as a mortgage helper, maximizing the value of your investment. Schedule a showing today and experience the best of Upper Sahali living. (id:20009)
MLS® Number | 181131 |
Property Type | Single Family |
Community Name | Sahali |
Amenities Near By | Shopping, Recreation |
Community Features | Family Oriented |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2153 Sqft |
Type | Row / Townhouse |
Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
Above | Bedroom | 8 ft ,11 in | 12 ft ,11 in | 8 ft ,11 in x 12 ft ,11 in |
Above | Bedroom | 12 ft ,7 in | 12 ft ,7 in | 12 ft ,7 in x 12 ft ,7 in |
Above | Den | 6 ft ,6 in | 7 ft ,3 in | 6 ft ,6 in x 7 ft ,3 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 12 ft ,5 in | 21 ft ,4 in | 12 ft ,5 in x 21 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9 ft ,6 in | 12 ft ,8 in | 9 ft ,6 in x 12 ft ,8 in |
Main Level | Living Room | 17 ft ,4 in | 10 ft ,4 in | 17 ft ,4 in x 10 ft ,4 in |
Main Level | Dining Room | 10 ft ,6 in | 11 ft ,10 in | 10 ft ,6 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/27470498/57-2046-robson-place-kamloops-sahali
Contact us for more information
Riley Peterson
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/