Maintenance,
$244.13 MonthlyEND UNIT ALERT!- This reverse 2 story or basement entry designed property prioritizes substantial privacy for its occupants. Lower level features an office off the foyer, laundry facilities, access to single-car garage w/ storage & the potential for your creative future development. Ascending one flight of stairs, you enter the common living room, dining room & kitchen, complete with a convenient 2pc bath. Through the kitchen, step directly into the privacy of your own small backyard, creating a personal retreat. Moving up one more flight of stairs leads you to the bedrooms, offering three peaceful sanctuaries and a bathroom away from the activity on the main floor - perfect for those seeking a quiet space. The unit showcases well & has great street appeal, with the overall design making it a pleasure to call home. (id:20009)
MLS® Number | 181274 |
Property Type | Single Family |
Community Name | Pineview Valley |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer, Dishwasher, Dryer, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1310 Sqft |
Type | Row / Townhouse |
Garage | 1 |
Acreage | No |
Size Irregular | 1804 |
Size Total | 1804 Sqft |
Size Total Text | 1804 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Above | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Above | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Basement | Foyer | 4 ft ,6 in | 12 ft | 4 ft ,6 in x 12 ft |
Basement | Storage | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Basement | Other | 10 ft | 22 ft | 10 ft x 22 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Living Room | 12 ft | 18 ft | 12 ft x 18 ft |
https://www.realtor.ca/real-estate/27507751/27-1920-hugh-allan-drive-kamloops-pineview-valley
Contact us for more information
David Lawrence
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/