Maintenance,
$267.91 MonthlyWell taken care of and clean 2 bed plus den, 1.5 bath townhome in beginning of Westsyde. This cute home offers a warm vibe with an inviting cozy living space on the main, all bedrooms, den and bathrooms on the upper floor plus a 16 x 13 private deck & back yard. Low strata fee of 267.91/mth. New washer/dryer 2024 and new A/C unit 2023.Pets and rentals allowed. 1 designated parking stall & storage locker as well as 1 visitor parking stall per unit. Close to transit and elementary school. Great home for a 1st time home buyer or investment property. (id:20009)
MLS® Number | 181368 |
Property Type | Single Family |
Community Name | Westsyde |
Amenities Near By | Shopping |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 736 Sqft |
Type | Row / Townhouse |
Open | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 2pc Bathroom | Measurements not available | ||
Above | Bedroom | 10 ft ,2 in | 9 ft ,9 in | 10 ft ,2 in x 9 ft ,9 in |
Above | Bedroom | 9 ft ,4 in | 9 ft | 9 ft ,4 in x 9 ft |
Above | Den | 7 ft ,2 in | 9 ft ,6 in | 7 ft ,2 in x 9 ft ,6 in |
Main Level | Kitchen | 8 ft ,2 in | 8 ft ,6 in | 8 ft ,2 in x 8 ft ,6 in |
Main Level | Dining Room | 8 ft ,3 in | 8 ft ,6 in | 8 ft ,3 in x 8 ft ,6 in |
Main Level | Living Room | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/27534603/110-870-mcqueen-drive-kamloops-westsyde
Contact us for more information
Barbara Rohrmoser
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Daimion Applegath
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/