If you're searching for a safe, peaceful, and family oriented neighborhood in Kamloops, then look no further than Campbell Creek! About 15 min to downtown, this home is near parks, rec areas, with easy access to the highway, the wildlife park, golf, wineries, & fishing! This freshly painted 2 story home boasts over 2200 sq ft and features 5 beds & 3 baths, a large gathering kitchen with granite countertops, an open concept main living area with a gas fireplace, mountain views from all upper level windows, central AC, and a gas BBQ hook-up on deck off the kitchen/dining area. Outside, you'll find a secluded, fully fenced backyard with a covered concrete lounging area & pergola for outdoor living, and U/G sprinklers. Heated and Cooled ICF 5' crawlspace for all of your storage needs. Suite potential. Oversized driveway, RV parking and a 21'x22'6"x9'5"H two car garage with 16'x8' high doors. 200 amp service. School Catchments: Elementary - RL Clemitson, High School - Valleyview (id:20009)
MLS® Number | 181402 |
Property Type | Single Family |
Community Name | Campbell Creek/Deloro |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2270 Sqft |
Type | House |
Street | 1 |
Garage | 2 |
R V |
Acreage | No |
Size Irregular | 5597 |
Size Total | 5597 Sqft |
Size Total Text | 5597 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 10 ft | 9 ft ,10 in | 10 ft x 9 ft ,10 in |
Above | Bedroom | 10 ft ,11 in | 11 ft ,1 in | 10 ft ,11 in x 11 ft ,1 in |
Above | Living Room | 21 ft ,2 in | 15 ft ,6 in | 21 ft ,2 in x 15 ft ,6 in |
Above | Dining Room | 13 ft ,10 in | 11 ft | 13 ft ,10 in x 11 ft |
Above | Kitchen | 13 ft ,10 in | 9 ft ,10 in | 13 ft ,10 in x 9 ft ,10 in |
Above | Primary Bedroom | 13 ft ,8 in | 12 ft ,6 in | 13 ft ,8 in x 12 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7 ft | 4 ft ,9 in | 7 ft x 4 ft ,9 in |
Main Level | Bedroom | 10 ft ,11 in | 8 ft ,11 in | 10 ft ,11 in x 8 ft ,11 in |
Main Level | Laundry Room | 8 ft ,7 in | 5 ft ,9 in | 8 ft ,7 in x 5 ft ,9 in |
Main Level | Recreational, Games Room | 16 ft ,11 in | 15 ft ,6 in | 16 ft ,11 in x 15 ft ,6 in |
Main Level | Bedroom | 13 ft | 11 ft ,11 in | 13 ft x 11 ft ,11 in |
https://www.realtor.ca/real-estate/27545914/330-cougar-road-kamloops-campbell-creekdeloro
Contact us for more information
Taj Sandur
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/