Imagine sitting on your front porch, coffee in hand taking in the fresh air while your kids are running back and forth from the beach laughing and playing. This is life on the Shuswap. Simple. Far enough away from the city where life moves a little bit slower and yet close enough to all of the amenities. This updated Rancher boasts 3 bedrooms, 3 bathrooms and an appealing open concept living room and kitchen area. Little touches are what make this home so unique. From butcher block and quartz counter tops , a home gym in the garage ( which can easily be converted back) to the beautiful back deck, meticulously kept lawn, this home is the perfect starter, family or retirement property. Shuswap Beach Estates is just steps away complete with its own boat launch. This home is worth taking a look! Some items to note- the home has all new plumbing, extra siding stored under the deck, hot water tank is 2019, the furnace is 2010, beach access is $65 for the year, boat launch key is $80 for the year. There is a golf cart available to purchase with the home if desired. (id:20009)
MLS® Number | 178942 |
Property Type | Single Family |
Community Name | Chase |
Community Features | Family Oriented |
Features | Central Location, Cul-de-sac |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer, Dishwasher, Window Coverings, Dryer, Stove, Microwave |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1436 Sqft |
Type | House |
Garage | 1 |
Street | 1 |
R V |
Acreage | No |
Size Irregular | 7569 |
Size Total | 7569 Sqft |
Size Total Text | 7569 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Dining Room | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Laundry Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Foyer | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/26974151/1107-beach-place-chase-chase
Contact us for more information