The best view in the park! This 2008 mobile home has one of the best views of the "Red Pier" on Little Shuswap Lake, without the cost of a waterfront property! This well kept home has 2 bdrm, 1 bath, and an open concept kitchen & living room. Central air and heat pump will keep you comfortable in all seasons, with a wall mounted gas heater for backup on those extra cold winter days. The large, manicured yard is fenced and cross fenced with raised garden beds, fruit trees and a garden shed. Enjoy evening sunsets from under the impressive pergola for happy hour at the Shuswap. (id:20009)
MLS® Number | 180879 |
Property Type | Single Family |
Community Name | Chase |
Amenities Near By | Recreation, Golf Course |
Features | Park Setting |
Road Type | No Thru Road |
View Type | View Of Water, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Size Interior | 840 Sqft |
Type | Mobile Home |
Open | 1 |
Acreage | No |
Land Amenities | Recreation, Golf Course |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,3 in | 13 ft | 11 ft ,3 in x 13 ft |
Main Level | Living Room | 16 ft ,5 in | 13 ft | 16 ft ,5 in x 13 ft |
Main Level | Bedroom | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,6 in | 10 ft ,3 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27407633/16-1250-hillside-ave-chase-chase
Contact us for more information
Kirsten Mason
Personal Real Estate Corporation
(250) 869-0101
(250) 869-1466
https://assurancerealty.c21.ca/
Erin Sims
(250) 869-0101
(250) 869-1466
https://assurancerealty.c21.ca/