Nestled in a quiet neighborhood yet just a 2-minute drive from all the shopping and amenities you could desire, this 3-bedroom, 3-bathroom gem is just the home you have been waiting for. Engineered hardwood floors on the top floor, providing both style and durability. A cozy gas fireplace, creating a warm and inviting ambiance for relaxing evenings. The kitchen features an abundance of oak cabinets and a quartz countertop island. You will definitely not have a shortage of storage space here. The adjacent dining room seamlessly opens onto a covered patio, where you can savor your morning coffee and enjoy the city views. The deck boasts two additional levels, ideal for hosting large gatherings, barbecues, or simply unwinding while taking in the scenery. A generous yard awaits, offering ample space for kids and pets to play. Bonuses include RV parking, underground sprinklers, central AC, and central vac. All measurements are approx. (id:20009)
MLS® Number | 181255 |
Property Type | Single Family |
Community Name | Sahali |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1966 Sqft |
Type | House |
Garage | 1 |
Other | |
R V |
Acreage | No |
Size Irregular | 7933 |
Size Total | 7933 Sqft |
Size Total Text | 7933 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 11 ft ,10 in | 28 ft ,6 in | 11 ft ,10 in x 28 ft ,6 in |
Basement | Laundry Room | 8 ft ,8 in | 13 ft ,4 in | 8 ft ,8 in x 13 ft ,4 in |
Basement | Other | 8 ft ,8 in | 5 ft | 8 ft ,8 in x 5 ft |
Basement | Foyer | 13 ft | 5 ft ,9 in | 13 ft x 5 ft ,9 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | 18 ft ,5 in | 11 ft ,9 in | 18 ft ,5 in x 11 ft ,9 in |
Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Dining Nook | 11 ft ,9 in | 8 ft ,6 in | 11 ft ,9 in x 8 ft ,6 in |
Main Level | Bedroom | 15 ft | 9 ft ,10 in | 15 ft x 9 ft ,10 in |
Main Level | Bedroom | 12 ft ,2 in | 10 ft ,5 in | 12 ft ,2 in x 10 ft ,5 in |
Main Level | Bedroom | 8 ft ,9 in | 12 ft ,3 in | 8 ft ,9 in x 12 ft ,3 in |
https://www.realtor.ca/real-estate/27506925/1880-springhill-drive-kamloops-sahali
Contact us for more information
Skyleigh Mccallum
Personal Real Estate Corporation
1 (833) 817-6506