Maintenance,
$331.74 MonthlyDowntown location in a 2Br, 2 bath corner south/west facing home. Walk to work, bus exchange, movie theatre, coffee shops, sports arenas, clinics, flea markets, parks and so much more. Safe, secure building right on Victoria Street. This home has a great 2Br layout with 2 separate 4pc bathrooms. Baseboard and gas FP heat. Strata fee is $331.74/month. Includes a secure storage locker and 1 secure parking spot. Some updates done to the home over the years. Easy to show, quick possession possible. (id:20009)
MLS® Number | 181460 |
Property Type | Single Family |
Community Name | South Kamloops |
Amenities Near By | Shopping |
Features | Central Location |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 969 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Primary Bedroom | 9 ft ,6 in | 17 ft | 9 ft ,6 in x 17 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 7 ft ,6 in | 8 ft | 7 ft ,6 in x 8 ft |
Main Level | Kitchen | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Living Room | 11 ft ,6 in | 22 ft | 11 ft ,6 in x 22 ft |
Main Level | Foyer | 5 ft ,5 in | 7 ft | 5 ft ,5 in x 7 ft |
https://www.realtor.ca/real-estate/27568288/215-683-victoria-street-kamloops-south-kamloops
Contact us for more information
Andrew Karpiak
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/