Maintenance,
$364.16 MonthlyWelcome to Pioneer Park Place! First time on the market since the original owner. Amazing location, close to all amenities, Rivers Trail, and tennis courts. This is a well-maintained, move-in ready townhouse. Main floor has an inviting entrance area, a 2 pce powder room, beautiful open concept kitchen with built-in appliances, dining area with access to a covered patio, and a cozy living room with a gas fireplace. Upstairs, you will find the bright spacious mstr bdrm with a 4 pce ensuite, walk-in closet, separate vanity area, and your own sundeck. There is another 4 pce main bath and a lg 2nd bdrm. Laundry area is located in the unfinished basement which is ready for your own finishing touches. This could include a den, a bonus room, or a storage area. There is also plumbing to add an additional bathroom. Other features include central a/c, security system, central vacuum system, single car garage off the main entrance area, add'l parking spot, and RV parking available. Please contact Monika Holst with eXp Realty for a private viewing or more information at [email protected] or 250-574-7402. (id:20009)
MLS® Number | 180803 |
Property Type | Single Family |
Community Name | South Kamloops |
Amenities Near By | Shopping, Recreation |
Features | Central Location, Park Setting |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Central Vacuum, Washer & Dryer, Dishwasher, Window Coverings, Microwave, Oven - Built-in |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1390 Sqft |
Type | Row / Townhouse |
Garage | 1 |
Other | |
R V |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Primary Bedroom | 19 ft ,2 in | 17 ft ,9 in | 19 ft ,2 in x 17 ft ,9 in |
Above | Bedroom | 16 ft ,7 in | 9 ft ,1 in | 16 ft ,7 in x 9 ft ,1 in |
Basement | Other | 19 ft ,2 in | 29 ft ,4 in | 19 ft ,2 in x 29 ft ,4 in |
Basement | Other | 19 ft ,2 in | 9 ft | 19 ft ,2 in x 9 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8 ft ,1 in | 11 ft ,10 in | 8 ft ,1 in x 11 ft ,10 in |
Main Level | Living Room | 11 ft ,1 in | 17 ft ,9 in | 11 ft ,1 in x 17 ft ,9 in |
Main Level | Kitchen | 8 ft ,5 in | 11 ft ,3 in | 8 ft ,5 in x 11 ft ,3 in |
Main Level | Foyer | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/27386707/3-763-front-street-kamloops-south-kamloops
Contact us for more information
Monika Holst
1 (833) 817-6506