Maintenance,
$331.45 MonthlyWelcome to Creston House! Located on the TRU University and walking distance to shops and restaurants! The kitchen has quartz countertops and stainless steel appliances. This 661 sq ft upscale unit has a good sized primary bedroom plus a den with in unit laundry. This third floor unit has its deck off the living room with views of the city and mountains and comes with one underground parking space and storage locker.This property shows extremely well & is very clean and bright. (id:20009)
MLS® Number | 179715 |
Property Type | Single Family |
Community Name | Sahali |
Amenities Near By | Shopping, Recreation |
Community Features | Adult Oriented, Quiet Area |
View Type | Mountain View, River View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Architectural Style | Other |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 661 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping, Recreation |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9 ft ,11 in | 7 ft ,9 in | 9 ft ,11 in x 7 ft ,9 in |
Main Level | Living Room | 12 ft ,5 in | 11 ft ,2 in | 12 ft ,5 in x 11 ft ,2 in |
Main Level | Bedroom | 11 ft ,7 in | 9 ft ,6 in | 11 ft ,7 in x 9 ft ,6 in |
Main Level | Den | 9 ft ,6 in | 6 ft ,2 in | 9 ft ,6 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/27136062/304-885-university-drive-kamloops-sahali
Contact us for more information
Glenn A. Clark
(250) 374-8014
www.onepercentrealty.com/