Maintenance,
$285.63 MonthlyPossibly the best unit within the complex welcomes you, #4 boasts privacy on 3 sides & a w/out basement. This 3-storey currently tenanted townhouse offers 3 beds and 2 baths, making it an ideal family-friendly home with an array of features that set it apart. Prime location & excellent amenities, this property is a must-see. You'll appreciate the convenience of level entry from the garage to living room, dining room, & kitchen. This well-appointed space is perfect for entertaining or enjoying quality time with loved ones. Additionally, there's a sundeck providing a serene spot for relaxation & soaking in the abundant sunshine while overlooking the hardcourt facility & playgrounds of Pineview Valley. Venturing to the lower level, you'll find direct access to the open space yard allowing you to enjoy the outdoors while overlooking the scenic wonders. The community itself offers a range of amenities including walking trails, hardcourt facilities, playgrounds, & more. (id:20009)
MLS® Number | 176521 |
Property Type | Single Family |
Community Name | Pineview Valley |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer, Dishwasher, Dryer, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1284 Sqft |
Type | Row / Townhouse |
Garage | 1 |
Acreage | No |
Size Irregular | 2105 |
Size Total | 2105 Sqft |
Size Total Text | 2105 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Above | Bedroom | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Above | Bedroom | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Basement | Utility Room | 4 ft | 8 ft | 4 ft x 8 ft |
Basement | Laundry Room | 5 ft | 9 ft | 5 ft x 9 ft |
Basement | Other | 11 ft | 13 ft | 11 ft x 13 ft |
Basement | Other | 10 ft | 21 ft | 10 ft x 21 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Main Level | Dining Room | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Main Level | Living Room | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Foyer | 5 ft ,6 in | 6 ft | 5 ft ,6 in x 6 ft |
https://www.realtor.ca/real-estate/26471990/4-1920-hugh-allan-drive-kamloops-pineview-valley
Contact us for more information
David Lawrence
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/