VERY seldom can you find a property with a dream 50 x 30 shop, classic barn with hay loft & fenced pasture, and enormous garden with 6 fruit trees and the ability to have a fire-pit just outside of city limits! Located on Durango Rd's sunny westerly side, this 1.6 acre property is only 24km's from downtown Kamloops, and 35km's from Chase and the activities of the Shuswap! Fully fenced and cross fences with multiple out buildings (barn, shop, wood / storage shed, garden shed) and fully irrigated! The 4 bedroom 3 bathroom home has a beautifully updated kitchen, new paint, new lighting, updated furnace, updated windows, huge storage and vaulted living room overlooking your property!! If you've ever dreamed of this lifestyle, this may be what you've been waiting for!!! (id:20009)
MLS® Number | 181062 |
Property Type | Single Family |
Community Name | Campbell Creek/Deloro |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2568 Sqft |
Type | House |
Open | 1 |
Garage | 2 |
Detached Garage |
Acreage | Yes |
Size Irregular | 1.61 |
Size Total | 1.61 Ac |
Size Total Text | 1.61 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,5 in | 12 ft ,10 in | 9 ft ,5 in x 12 ft ,10 in |
Basement | Family Room | 12 ft ,4 in | 19 ft ,4 in | 12 ft ,4 in x 19 ft ,4 in |
Basement | Foyer | 19 ft ,9 in | 10 ft ,11 in | 19 ft ,9 in x 10 ft ,11 in |
Basement | Office | 10 ft ,3 in | 10 ft ,11 in | 10 ft ,3 in x 10 ft ,11 in |
Basement | Laundry Room | 12 ft ,10 in | 10 ft ,8 in | 12 ft ,10 in x 10 ft ,8 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 16 ft ,5 in | 10 ft ,11 in | 16 ft ,5 in x 10 ft ,11 in |
Main Level | Dining Room | 9 ft ,1 in | 10 ft ,11 in | 9 ft ,1 in x 10 ft ,11 in |
Main Level | Living Room | 13 ft | 20 ft ,9 in | 13 ft x 20 ft ,9 in |
Main Level | Bedroom | 8 ft ,11 in | 9 ft ,11 in | 8 ft ,11 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 13 ft ,5 in | 11 ft ,11 in x 13 ft ,5 in |
Main Level | Bedroom | 11 ft ,2 in | 12 ft ,10 in | 11 ft ,2 in x 12 ft ,10 in |
Main Level | Cold Room | 9 ft ,4 in | 5 ft ,5 in | 9 ft ,4 in x 5 ft ,5 in |
Main Level | Storage | 12 ft ,3 in | 9 ft ,5 in | 12 ft ,3 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/27452418/509-durango-drive-kamloops-campbell-creekdeloro
Contact us for more information
Aaron Krausert
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/