Located in one of the most desirable neighborhoods in South Kamloops, this well-maintained rancher offers an ideal blend of downtown convenience and investment potential with TWO suites. The main floor features three bdrms, a living room with ample windows that showcase stunning city and mountain views, and a kitchen updated with S/S appliances, stone countertops, and extra pantry cabinetry. Enjoy outdoor living with three exclusive spaces: a sundeck, a patio overlooking the yard, and a private courtyard off the kitchen. Downstairs, the property boasts two income-generating suites: a legal one-bedroom + den suite, and an in-law suite with a den. Both suites have their own laundry & separate entrances. The legal suite is filled with natural light, neutral flooring, & great deck space, while the in-law suite offers a welcoming atmosphere with an electric F/P and butcher block counters. Additional highlights include a one-car garage, ample off-street parking, 200 amp service, HWT (2021), and central A/C. Close to the hospital, schools, parks, and recreation, this home is perfect for anyone seeking a vibrant downtown lifestyle with multiple rental income opportunities. (id:20009)
MLS® Number | 180387 |
Property Type | Single Family |
Community Name | South Kamloops |
Amenities Near By | Shopping, Recreation |
Community Features | Quiet Area |
Features | Central Location |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer & Dryer, Dishwasher, Window Coverings, Stove, Microwave |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2970 Sqft |
Type | House |
Garage | 1 |
Street | 1 |
Other |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Size Irregular | 5013 |
Size Total | 5013 Sqft |
Size Total Text | 5013 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,9 in | 9 ft ,7 in | 11 ft ,9 in x 9 ft ,7 in |
Basement | Kitchen | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
Basement | Living Room | 11 ft ,4 in | 15 ft ,11 in | 11 ft ,4 in x 15 ft ,11 in |
Basement | Den | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
Basement | Kitchen | 7 ft ,3 in | 15 ft ,6 in | 7 ft ,3 in x 15 ft ,6 in |
Basement | Living Room | 13 ft ,2 in | 11 ft ,7 in | 13 ft ,2 in x 11 ft ,7 in |
Basement | Den | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
Basement | Other | 9 ft ,4 in | 4 ft ,8 in | 9 ft ,4 in x 4 ft ,8 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,7 in | 11 ft ,8 in x 9 ft ,7 in |
Main Level | Bedroom | 9 ft ,8 in | 13 ft ,3 in | 9 ft ,8 in x 13 ft ,3 in |
Main Level | Dining Room | 13 ft ,6 in | 19 ft ,4 in | 13 ft ,6 in x 19 ft ,4 in |
Main Level | Kitchen | 16 ft ,3 in | 20 ft ,7 in | 16 ft ,3 in x 20 ft ,7 in |
Main Level | Living Room | 24 ft ,10 in | 18 ft ,3 in | 24 ft ,10 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 12 ft ,1 in | 13 ft ,1 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/27297791/588-tunstall-cres-kamloops-south-kamloops
Contact us for more information
Mike Grant
1 (833) 817-6506