Downtown beauty on quiet Pine Street. Original hardwood floors throughout and gorgeous coved ceilings on the top floor. Large kitchen with gas stove and lots of cupboard space. Living room with gas fireplace and bay window with window seat. Dining room with slider to 16' by 13' covered deck overlooking beautifully landscaped fenced yard. 3 bedrooms up/2 down & 2 bathrooms. Rec room with gas fireplace. Ceramic tile in the bathrooms. Man door from basement to outside with large storage area, making the home easily suitable. New high efficiency furnace & heat pump and underground sprinklers. 17' by 12' shop with power and room to park 4 vehicles from a gated alley access. Close to downtown shopping and services, Lloyd George Elementary School and South Kamloops Senior High School. Possibility of garden suite or carriage house. (id:20009)
MLS® Number | 180714 |
Property Type | Single Family |
Community Name | South Kamloops |
Amenities Near By | Shopping, Recreation, Golf Course |
Community Features | Quiet Area |
Features | Central Location |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer, Dishwasher, Window Coverings, Dryer, Stove |
Architectural Style | Cathedral Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2508 Sqft |
Type | House |
Open | 1 |
Other | |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation, Golf Course |
Size Irregular | 7080 |
Size Total | 7080 Sqft |
Size Total Text | 7080 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Bedroom | 9 ft ,8 in | 9 ft | 9 ft ,8 in x 9 ft |
Basement | Recreational, Games Room | 27 ft | 11 ft ,6 in | 27 ft x 11 ft ,6 in |
Basement | Utility Room | 12 ft ,6 in | 8 ft ,4 in | 12 ft ,6 in x 8 ft ,4 in |
Basement | Hobby Room | 10 ft ,8 in | 9 ft ,4 in | 10 ft ,8 in x 9 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20 ft | 12 ft | 20 ft x 12 ft |
Main Level | Dining Room | 15 ft ,10 in | 11 ft | 15 ft ,10 in x 11 ft |
Main Level | Kitchen | 14 ft ,6 in | 10 ft ,10 in | 14 ft ,6 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Bedroom | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
Main Level | Bedroom | 11 ft ,3 in | 8 ft | 11 ft ,3 in x 8 ft |
Main Level | Foyer | 6 ft ,8 in | 4 ft ,6 in | 6 ft ,8 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/27366567/926-pine-street-kamloops-south-kamloops
Contact us for more information
Denise Bouwmeester
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/